W | A | L | M | A | R | T | |||||||||||||||||||
Nov | 10 | 10 | 11 | 11 | 12 | 12 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Nov | ||||
25 Fri | 25 Fri | ||||||||||||||||||||||||
26 Sat | 26 Sat | ||||||||||||||||||||||||
28 Mon | 28 Mon | ||||||||||||||||||||||||
29 Tue | 29 Tue | ||||||||||||||||||||||||
30 Wed | 30 Wed | ||||||||||||||||||||||||
Dec | 10 | 10 | 11 | 11 | 12 | 12 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Dec | ||||
01 Thu | 01 Thu | ||||||||||||||||||||||||
02 Fri | 02 Fri | ||||||||||||||||||||||||
03 Sat | 03 Sat | ||||||||||||||||||||||||
05 Mon | 05 Mon | ||||||||||||||||||||||||
06 Tue | 06 Tue | ||||||||||||||||||||||||
07 Wed | 07 Wed | ||||||||||||||||||||||||
08 Thu | 08 Thu | ||||||||||||||||||||||||
09 Fri | 09 Fri | ||||||||||||||||||||||||
10 Sat | 10 Sat | ||||||||||||||||||||||||
12 Mon | 12 Mon | ||||||||||||||||||||||||
13 Tue | 13 Tue | ||||||||||||||||||||||||
14 Wed | 14 Wed | ||||||||||||||||||||||||
15 Thu | 15 Thu | ||||||||||||||||||||||||
16 Fri | 16 Fri | ||||||||||||||||||||||||
17 Sat | 17 Sat | ||||||||||||||||||||||||
19 Mon | 19 Mon | ||||||||||||||||||||||||
21 Tue | 21 Tue | ||||||||||||||||||||||||
21 Wed | 21 Wed | ||||||||||||||||||||||||
22 Thu | 22 Thu | ||||||||||||||||||||||||
23 Fri | 23 Fri | ||||||||||||||||||||||||
24 Sat | NA | NA | NA | NA | 24 Sat | ||||||||||||||||||||
10 | 10 | 11 | 11 | 12 | 12 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | ||||||
L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | ||||||
Grey squares are reserved. L ( left door ) R ( right door ) facing the store | |||||||||||||||||||||||||
P | R | I | C | E | C | U | T | T | E | R | |||||||||||||||
Nov | 10 | 10 | 11 | 11 | 12 | 12 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | Nov | ||||
26 Sat | 26 Sat | ||||||||||||||||||||||||
Dec | Dec | ||||||||||||||||||||||||
03 Sat | 03 Sat | ||||||||||||||||||||||||
10 Sat | 10 Sat | ||||||||||||||||||||||||
17 Sat | 17 Sat | ||||||||||||||||||||||||
24 Sat | 24 Sat | ||||||||||||||||||||||||
10 | 10 | 11 | 11 | 12 | 12 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 | ||||||
L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | L | R | ||||||
Grey squares are reserved. L ( left door ) R ( right door ) facing the store | |||||||||||||||||||||||||
620 Total Hours |